CDBD00070 | ChIAPET | CTCF | BJ | Skin | Normal | NT | NT | ENCSR573PZV | ||
CDBD00071 | ChIAPET | CTCF | BJ | Skin | Normal | NT | NT | ENCSR573PZV | ||
CDBD00072 | ChIAPET | CTCF | AG04449 | Skin | Normal | NT | NT | ENCSR580MNR | ||
CDBD00073 | ChIAPET | CTCF | AG04449 | Skin | Normal | NT | NT | ENCSR580MNR | ||
CDBD00608 | ChIPseq | CTCF | HFFc6 | Skin | Normal | NT | NT | GSE165895 | ||
CDBD00609 | ChIPseq | CTCF | HFFc6 | Skin | Normal | NT | NT | GSE165895 | ||
CDBD00935 | ChIPseq | CTCF | COLO-829 | Skin | Cancer | NT | NT | GSE81945 | ||
CDBD00936 | ChIPseq | CTCF | COLO-829 | Skin | Cancer | NT | NT | GSE81945 |
Showing 1 to 8 of 8 entries