CDBD00064 | ChIAPET | CTCF | SK-N-SH | Neural | Cancer | NT | NT | ENCSR514HBO | ||
CDBD00065 | ChIAPET | CTCF | SK-N-SH | Neural | Cancer | NT | NT | ENCSR514HBO | ||
CDBD00287 | ChIPseq | CTCF | Kelly | Neural | Cancer | JQ1 | TAEresistant | GSE103030 | ||
CDBD00288 | ChIPseq | CTCF | Kelly | Neural | Cancer | JQ1 | TAEresistant | GSE103030 | ||
CDBD00289 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | TAEresistant | GSE103030 | ||
CDBD00290 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | TAEresistant | GSE103030 | ||
CDBD00291 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | TAEsensitive | GSE103030 | ||
CDBD00292 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | TAEsensitive | GSE103030 | ||
CDBD00401 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | NT | GSE115248 | ||
CDBD00402 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | NT | GSE115248 | ||
CDBD00403 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | shBORIS | GSE115248 | ||
CDBD00404 | ChIPseq | CTCF | Kelly | Neural | Cancer | NT | shBORIS | GSE115248 | ||
CDBD00913 | ChIPseq | CTCF | SK-N-SH | Neural | Cancer | NT | NT | GSE76815 |
Showing 1 to 13 of 13 entries