CDBD00263 | ChIPseq | SA2 | HCAEC | Artery | Normal | NT | NT | GSE101921 | ||
CDBD00267 | ChIPseq | SA2 | HMEC | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00669 | ChIPseq | SA2 | Fibroblast | Skin | Normal | NT | Normal | GSE206145 | ||
CDBD00670 | ChIPseq | SA2 | Fibroblast | Skin | Normal | NT | Normal | GSE206145 | ||
CDBD00671 | ChIPseq | SA2 | Fibroblast | Skin | Normal | NT | Normal | GSE206145 | ||
CDBD00672 | ChIPseq | SA2 | Fibroblast | Skin | Normal | NT | Normal | GSE206145 | ||
CDBD01051 | ChIPseq | SA2 | Fibroblast | Skin | CHOP | NT | CHOP | SRP050576 | ||
CDBD01052 | ChIPseq | SA2 | Fibroblast | Skin | CHOP | NT | CHOP | SRP050576 | ||
CDBD01053 | ChIPseq | SA2 | Fibroblast | Skin | CdLS | NT | CdLS | SRP050576 | ||
CDBD01054 | ChIPseq | SA2 | Fibroblast | Skin | CdLS | NT | CdLS | SRP050576 | ||
CDBD01055 | ChIPseq | SA2 | Fibroblast | Skin | CdLS | NT | CdLS | SRP050576 | ||
CDBD01056 | ChIPseq | SA2 | Fibroblast | Skin | CdLS | NT | CdLS | SRP050576 | ||
CDBD01652 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01653 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01654 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01655 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01656 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01657 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01658 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01659 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 |
Showing 1 to 20 of 34 entries