CDBD01542 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01543 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01544 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01545 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01546 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01547 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01941 | RNAseq | SMC3 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01942 | RNAseq | SMC3 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01943 | RNAseq | SMC3 | MCF-10A | Breast | Normal | NT | NT | GSE154086 | ||
CDBD01944 | RNAseq | SMC3 | MCF-10A | Breast | Normal | SMC3-CRISPR | NT | GSE154086 | ||
CDBD01945 | RNAseq | SMC3 | MCF-10A | Breast | Normal | SMC3-CRISPR | NT | GSE154086 | ||
CDBD01946 | RNAseq | SMC3 | MCF-10A | Breast | Normal | SMC3-CRISPR | NT | GSE154086 |
Showing 1 to 12 of 12 entries