CDBD00167 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR150EFU | ||
CDBD00168 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR150EFU | ||
CDBD00169 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR150EFU | ||
CDBD00179 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone8h | NT | ENCSR199XBQ | ||
CDBD00180 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone8h | NT | ENCSR199XBQ | ||
CDBD00181 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone8h | NT | ENCSR199XBQ | ||
CDBD00190 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone10h | NT | ENCSR330ELC | ||
CDBD00191 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone10h | NT | ENCSR330ELC | ||
CDBD00192 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone10h | NT | ENCSR330ELC | ||
CDBD00193 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone4h | NT | ENCSR335RKQ | ||
CDBD00194 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone4h | NT | ENCSR335RKQ | ||
CDBD00195 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone4h | NT | ENCSR335RKQ | ||
CDBD00200 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR481YWD | ||
CDBD00201 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR481YWD | ||
CDBD00205 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone6h | NT | ENCSR501LQA | ||
CDBD00206 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone6h | NT | ENCSR501LQA | ||
CDBD00207 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone6h | NT | ENCSR501LQA | ||
CDBD00208 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone7h | NT | ENCSR537EFT | ||
CDBD00209 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone7h | NT | ENCSR537EFT | ||
CDBD00210 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone7h | NT | ENCSR537EFT |
Showing 1 to 20 of 38 entries