CDBD00132 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | ENCSR000BTQ | ||
CDBD00133 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | ENCSR000BTQ | ||
CDBD00219 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | CRISPR-Rad21 | ENCSR703TNG | ||
CDBD00220 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | CRISPR-Rad21 | ENCSR703TNG | ||
CDBD00421 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | E2 | NT | GSE115602 | ||
CDBD00422 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | NT | NT | GSE115602 | ||
CDBD00427 | ChIPseq | CTCF | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00428 | ChIPseq | CTCF | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00429 | ChIPseq | Input | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00430 | ChIPseq | SMC1 | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00431 | ChIPseq | SMC1 | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00451 | ChIPseq | CTCF | MCF-7 | Breast | Cancer | NT | NT | GSE124667 | ||
CDBD00452 | ChIPseq | Input | MCF-7 | Breast | Cancer | NT | NT | GSE124667 | ||
CDBD00512 | ChIPseq | Rad21 | T-47D | Breast | Cancer | NT | NT | GSE132649 | ||
CDBD00513 | ChIPseq | Rad21 | T-47D | Breast | Cancer | Progesterone-siCEBPa | NT | GSE132649 | ||
CDBD00514 | ChIPseq | Rad21 | T-47D | Breast | Cancer | Progesterone | NT | GSE132649 | ||
CDBD00515 | ChIPseq | Rad21 | T-47D | Breast | Cancer | siCEBPa | NT | GSE132649 | ||
CDBD00617 | ChIPseq | AFF4 | MCF-7 | Breast | Cancer | E2+ | NT | GSE177045 | ||
CDBD00618 | ChIPseq | AFF4 | MCF-7 | Breast | Cancer | E2- | NT | GSE177045 | ||
CDBD00619 | ChIPseq | CTCF | MCF-7 | Breast | Cancer | E2+ | NT | GSE177045 |
Showing 1 to 20 of 77 entries