CDBD00154 | ChIPseq | Rad21 | IMR-90 | Lung | Normal | NT | NT | ENCSR000EFJ | ||
CDBD00155 | ChIPseq | Rad21 | IMR-90 | Lung | Normal | NT | NT | ENCSR000EFJ | ||
CDBD00164 | ChIPseq | SMC3 | IMR-90 | Lung | Normal | NT | NT | ENCSR000HPG | ||
CDBD00165 | ChIPseq | SMC3 | IMR-90 | Lung | Normal | NT | NT | ENCSR000HPG | ||
CDBD00432 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE118494 | ||
CDBD00433 | ChIPseq | CTCF | IMR-90 | Lung | Normal | OncogeneInduced | NT | GSE118494 | ||
CDBD00434 | ChIPseq | Input | IMR-90 | Lung | Normal | NT | NT | GSE118494 | ||
CDBD00435 | ChIPseq | Input | IMR-90 | Lung | Normal | OncogeneInduced | NT | GSE118494 | ||
CDBD00436 | ChIPseq | SMC1 | IMR-90 | Lung | Normal | NT | NT | GSE118494 | ||
CDBD00437 | ChIPseq | SMC1 | IMR-90 | Lung | Normal | OncogeneInduced | NT | GSE118494 | ||
CDBD00516 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00517 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00518 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00519 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE135093 | ||
CDBD00520 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE135093 | ||
CDBD00521 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE135093 | ||
CDBD00522 | ChIPseq | Input | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00523 | ChIPseq | Input | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00524 | ChIPseq | Input | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00525 | ChIPseq | Input | IMR-90 | Lung | Normal | NT | NT | GSE135093 |
Showing 1 to 20 of 33 entries