CDBD00673 | ChIPseq | CTCF | RPE | Retina | Normal | NT | NT | GSE177045 | ||
CDBD00674 | ChIPseq | CTCF | RPE | Retina | Normal | NT | NT | GSE196727 | ||
CDBD00675 | ChIPseq | CTCF | RPE | Retina | Normal | NT | NT | GSE196727 | ||
CDBD00992 | ChIPseq | CTCF | RPE | Retina | Normal | NT | siCTCF | GSE196727 | ||
CDBD00993 | ChIPseq | CTCF | RPE | Retina | Normal | NT | siESCO12 | SRP587151 | ||
CDBD00994 | ChIPseq | CTCF | RPE | Retina | Normal | NT | siESCO1 | GSE196727 | ||
CDBD00995 | ChIPseq | CTCF | RPE | Retina | Normal | NT | siESCO2 | SRP587151 |
Showing 1 to 7 of 7 entries