CDBD00297 | ChIPseq | Input | MDM | Blood | Normal | NT | NT | GSE103477 | ||
CDBD00463 | ChIPseq | Input | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00464 | ChIPseq | Input | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00465 | ChIPseq | Input | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00592 | ChIPseq | Input | Lymphoblast | Blood | Normal | Acheiropodia | NT | GSE155324 | ||
CDBD00593 | ChIPseq | Input | Lymphoblast | Blood | Normal | Acheiropodia | NT | GSE155324 | ||
CDBD00594 | ChIPseq | Input | Lymphoblast | Blood | Normal | NT | NT | GSE155324 | ||
CDBD00595 | ChIPseq | Input | Lymphoblast | Blood | Normal | NT | NT | GSE155324 | ||
CDBD00660 | ChIPseq | Input | B-cell | Blood | Normal | NT | Normal | GSE206145 | ||
CDBD00725 | ChIPseq | Input | HSPC-proerythroblasts | Blood | Normal | Adult | NT | GSE36985 | ||
CDBD00726 | ChIPseq | Input | HSPC-proerythroblasts | Blood | Normal | Fetal | NT | GSE36985 | ||
CDBD00729 | ChIPseq | Input | hLCL | Blood | Normal | NT | NT | GSE38395 | ||
CDBD00739 | ChIPseq | Input | GM10847 | Blood | Normal | NT | NT | GSE50893 | ||
CDBD00744 | ChIPseq | Input | GM12878 | Blood | Normal | NT | NT | GSE50893 | ||
CDBD00751 | ChIPseq | Input | GM12890 | Blood | Normal | NT | NT | GSE50893 | ||
CDBD00756 | ChIPseq | Input | GM12891 | Blood | Normal | NT | NT | GSE50893 | ||
CDBD00761 | ChIPseq | Input | GM12892 | Blood | Normal | NT | NT | GSE50893 | ||
CDBD00767 | ChIPseq | Input | GM18486 | Blood | Normal | NT | NT | GSE50893 | ||
CDBD00772 | ChIPseq | Input | GM18505 | Blood | Normal | NT | NT | GSE50893 | ||
CDBD00777 | ChIPseq | Input | GM18526 | Blood | Normal | NT | NT | GSE50893 |
Showing 1 to 20 of 36 entries