CDBD00124 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | ENCSR000BLS | ||
CDBD00125 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | ENCSR000BLS | ||
CDBD00152 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | ENCSR000EEG | ||
CDBD00153 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | ENCSR000EEG | ||
CDBD00166 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | CRISPR-Rad21 | ENCSR054FKH | ||
CDBD00196 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | CRISPR-Rad21 | ENCSR338DUC | ||
CDBD00197 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | CRISPR-Rad21 | ENCSR338DUC | ||
CDBD00698 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | GSE25021 | ||
CDBD00699 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | GSE25021 | ||
CDBD00895 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | CRISPR | NT | GSE72082 | ||
CDBD00896 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | CRISPR | NT | GSE72082 | ||
CDBD00897 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | CRISPR | NT | GSE72082 | ||
CDBD00898 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | GSE72082 | ||
CDBD00899 | ChIPseq | Rad21 | Hep-G2 | Liver | Cancer | NT | NT | GSE72082 |
Showing 1 to 14 of 14 entries