CDBD00122 | ChIPseq | Rad21 | H1-hESC | Embryo | Normal | NT | NT | ENCSR000BLD | ||
CDBD00123 | ChIPseq | Rad21 | H1-hESC | Embryo | Normal | NT | NT | ENCSR000BLD | ||
CDBD00128 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000BMY | ||
CDBD00129 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000BMY | ||
CDBD00142 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000EAC | ||
CDBD00143 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000EAC | ||
CDBD00144 | ChIPseq | Rad21 | H1-hESC | Embryo | Normal | NT | NT | ENCSR000ECE | ||
CDBD00145 | ChIPseq | Rad21 | H1-hESC | Embryo | Normal | NT | NT | ENCSR000ECE | ||
CDBD00154 | ChIPseq | Rad21 | IMR-90 | Lung | Normal | NT | NT | ENCSR000EFJ | ||
CDBD00155 | ChIPseq | Rad21 | IMR-90 | Lung | Normal | NT | NT | ENCSR000EFJ | ||
CDBD00177 | ChIPseq | Rad21 | Neurons-H1 | Neural | Normal | NT | NT | ENCSR198ZYJ | ||
CDBD00178 | ChIPseq | Rad21 | Neurons-H1 | Neural | Normal | NT | NT | ENCSR198ZYJ | ||
CDBD00185 | ChIPseq | Rad21 | Liver | Liver | Normal | NT | NT | ENCSR230ZWH | ||
CDBD00186 | ChIPseq | Rad21 | Liver | Liver | Normal | NT | NT | ENCSR230ZWH | ||
CDBD00214 | ChIPseq | Rad21 | Liver | Liver | Normal | NT | NT | ENCSR635OSG | ||
CDBD00215 | ChIPseq | Rad21 | Liver | Liver | Normal | NT | NT | ENCSR635OSG | ||
CDBD00247 | ChIPseq | Rad21 | Liver | Liver | Normal | NT | NT | ENCSR917QNE | ||
CDBD00248 | ChIPseq | Rad21 | Liver | Liver | Normal | NT | NT | ENCSR917QNE | ||
CDBD00298 | ChIPseq | Rad21 | MDM | Blood | Normal | H5N1-dNS1 | NT | GSE103477 | ||
CDBD00299 | ChIPseq | Rad21 | MDM | Blood | Normal | H5N1 | NT | GSE103477 |
Showing 1 to 20 of 101 entries