CDBD00170 | ChIPseq | SA1 | K-562 | Blood | Cancer | NT | CRISPR-SA1 | ENCSR153HNT | ||
CDBD00171 | ChIPseq | SA1 | K-562 | Blood | Cancer | NT | CRISPR-SA1 | ENCSR153HNT | ||
CDBD00384 | ChIPseq | SA1 | OCI-AML-3 | Blood | Cancer | NT | NT | GSE111537 | ||
CDBD00385 | ChIPseq | SA1 | OCI-AML-3 | Blood | Cancer | NT | siSA2 | GSE111537 | ||
CDBD00492 | ChIPseq | SA1 | HL-60 | Blood | Cancer | NT | NT | GSE131577 | ||
CDBD00493 | ChIPseq | SA1 | HL-60 | Blood | Cancer | NT | NT | GSE131577 |
Showing 1 to 6 of 6 entries