CDBD00267 | ChIPseq | SA2 | HMEC | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00279 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00280 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00281 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00282 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00283 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00284 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 | ||
CDBD00285 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 |
Showing 1 to 8 of 8 entries