| CDBD01526 | Microarray | SA2 | 42-MG-BA | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01527 | Microarray | SA2 | 42-MG-BA | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01528 | Microarray | SA2 | 42-MG-BA | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01529 | Microarray | SA2 | 42-MG-BA | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01530 | Microarray | SA2 | 42-MG-BA | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01531 | Microarray | SA2 | 42-MG-BA | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01532 | Microarray | SA2 | H4 | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01533 | Microarray | SA2 | H4 | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01534 | Microarray | SA2 | H4 | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01535 | Microarray | SA2 | H4 | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01536 | Microarray | SA2 | H4 | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 | ||
| CDBD01537 | Microarray | SA2 | H4 | Brain | Cancer | mutSA2_vs_Control | NT | GSE28214 |
Showing 1 to 12 of 12 entries