CDBD01483 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01484 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01485 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01486 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01487 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01488 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01489 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01490 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01491 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01492 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01493 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01494 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01495 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01496 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01497 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01498 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01499 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01500 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01501 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 | ||
CDBD01502 | Microarray | NIPBL | Lymphoblastoid | Blood | CdLS | CdLS_vs_Control | NT | GSE12408 |
Showing 1 to 20 of 46 entries