CDBD01652 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01653 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01654 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01655 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01656 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01657 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01658 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01659 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01660 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 | ||
CDBD01661 | Microarray | SA2 | CordBlood | Blood | Normal | shSA2_vs_Control | NT | GSE74824 |
Showing 1 to 10 of 10 entries