CDBD01517 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01518 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01519 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01520 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01521 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01522 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01523 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01524 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 | ||
CDBD01525 | Microarray | SA2 | MCF-7 | Breast | Cancer | siSA2_vs_Control | NT | GSE137773 |
Showing 1 to 9 of 9 entries