CDBD01542 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01543 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01544 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01545 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01546 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 | ||
CDBD01547 | Microarray | SMC3 | MCF-7 | Breast | Cancer | siSMC3_vs_Control | NT | GSE38252 |
Showing 1 to 6 of 6 entries