CDBD01758 | RNAseq | SA1 | TC-32 | Neural | Cancer | NT | NT | GSE111004 | ||
CDBD01759 | RNAseq | SA1 | TC-32 | Neural | Cancer | NT | NT | GSE111004 | ||
CDBD01760 | RNAseq | SA1 | TC-32 | Neural | Cancer | NT | NT | GSE111004 | ||
CDBD01761 | RNAseq | SA1 | TC-32 | Neural | Cancer | shSA1 | NT | GSE111004 | ||
CDBD01762 | RNAseq | SA1 | TC-32 | Neural | Cancer | shSA1 | NT | GSE111004 | ||
CDBD01763 | RNAseq | SA1 | TC-32 | Neural | Cancer | shSA1 | NT | GSE111004 |
Showing 1 to 6 of 6 entries