CDBD01923 | RNAseq | SA2 | CMK | Blood | Cancer | NT | NT | GSE154086 | ||
CDBD01924 | RNAseq | SA2 | CMK | Blood | Cancer | NT | NT | GSE154086 | ||
CDBD01925 | RNAseq | SA2 | CMK | Blood | Cancer | NT | NT | GSE154086 | ||
CDBD01926 | RNAseq | SA2 | CMK | Blood | Cancer | NT | NT | GSE154086 | ||
CDBD01927 | RNAseq | SA2 | CMK | Blood | Cancer | NT | NT | GSE154086 | ||
CDBD01928 | RNAseq | SA2 | CMK | Blood | Cancer | NT | NT | GSE154086 | ||
CDBD01929 | RNAseq | SA2 | CMK | Blood | Cancer | SA2-CRISPR | NT | GSE154086 | ||
CDBD01930 | RNAseq | SA2 | CMK | Blood | Cancer | SA2-CRISPR | NT | GSE154086 | ||
CDBD01931 | RNAseq | SA2 | CMK | Blood | Cancer | SA2-CRISPR | NT | GSE154086 | ||
CDBD01932 | RNAseq | SA2 | CMK | Blood | Cancer | SA2-CRISPR | NT | GSE154086 | ||
CDBD01933 | RNAseq | SA2 | CMK | Blood | Cancer | SA2-CRISPR | NT | GSE154086 | ||
CDBD01934 | RNAseq | SA2 | CMK | Blood | Cancer | SA2-CRISPR | NT | GSE154086 |
Showing 1 to 12 of 12 entries