CDBD01721 | RNAseq | CTCF | K-562 | Blood | Cancer | NT | NT | ENCSR067CAG | ||
CDBD01722 | RNAseq | CTCF | K-562 | Blood | Cancer | NT | NT | ENCSR067CAG | ||
CDBD01723 | RNAseq | CTCF | K-562 | Blood | Cancer | siCTCF | NT | ENCSR067CAG | ||
CDBD01724 | RNAseq | CTCF | K-562 | Blood | Cancer | siCTCF | NT | ENCSR067CAG | ||
CDBD01737 | RNAseq | CTCF | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD01738 | RNAseq | CTCF | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD01739 | RNAseq | CTCF | MCF-10A | Breast | Normal | siCTCF | NT | GSE101921 | ||
CDBD01740 | RNAseq | CTCF | MCF-10A | Breast | Normal | siCTCF | NT | GSE101921 | ||
CDBD01754 | RNAseq | CTCF | HeLa-S3 | Cervix | Cancer | NT | NT | GSE108869 | ||
CDBD01755 | RNAseq | CTCF | HeLa-S3 | Cervix | Cancer | NT | NT | GSE108869 | ||
CDBD01756 | RNAseq | CTCF | HeLa-S3 | Cervix | Cancer | shCTCF | NT | GSE108869 | ||
CDBD01757 | RNAseq | CTCF | HeLa-S3 | Cervix | Cancer | shCTCF | NT | GSE108869 | ||
CDBD01826 | RNAseq | CTCF | HAP1 | Blood | Cancer | CTCF-CRISPR | NT | GSE126635 | ||
CDBD01827 | RNAseq | CTCF | HAP1 | Blood | Cancer | CTCF-CRISPR | NT | GSE126635 | ||
CDBD01828 | RNAseq | CTCF | HAP1 | Blood | Cancer | CTCF-CRISPR | NT | GSE126635 | ||
CDBD01829 | RNAseq | CTCF | HAP1 | Blood | Cancer | NT | NT | GSE126635 | ||
CDBD01830 | RNAseq | CTCF | HAP1 | Blood | Cancer | NT | NT | GSE126635 | ||
CDBD01831 | RNAseq | CTCF | HAP1 | Blood | Cancer | NT | NT | GSE126635 | ||
CDBD01880 | RNAseq | CTCF | SLK | Renal | Cancer | NT | NT | GSE138937 | ||
CDBD01881 | RNAseq | CTCF | SLK | Renal | Cancer | NT | NT | GSE138937 |
Showing 1 to 20 of 24 entries