CDBD01880 | RNAseq | CTCF | SLK | Renal | Cancer | NT | NT | GSE138937 | ||
CDBD01881 | RNAseq | CTCF | SLK | Renal | Cancer | NT | NT | GSE138937 | ||
CDBD01882 | RNAseq | CTCF | SLK | Renal | Cancer | NT | NT | GSE138937 | ||
CDBD01883 | RNAseq | CTCF | SLK | Renal | Cancer | siCTCF | NT | GSE138937 | ||
CDBD01884 | RNAseq | CTCF | SLK | Renal | Cancer | siCTCF | NT | GSE138937 | ||
CDBD01885 | RNAseq | CTCF | SLK | Renal | Cancer | siCTCF | NT | GSE138937 |
Showing 1 to 6 of 6 entries