CDBD01747 | RNAseq | NIPBL | iPSC | Stem-cell | CdLS | CdLS | NT | GSE102873 | ||
CDBD01748 | RNAseq | NIPBL | iPSC | Stem-cell | CdLS | CdLS | NT | GSE102873 | ||
CDBD01749 | RNAseq | NIPBL | iPSC | Stem-cell | CdLS | CdLS | NT | GSE102873 | ||
CDBD01750 | RNAseq | NIPBL | iPSC | Stem-cell | Normal | NT | NT | GSE102873 | ||
CDBD01751 | RNAseq | NIPBL | iPSC | Stem-cell | Normal | NT | NT | GSE102873 | ||
CDBD01752 | RNAseq | NIPBL | iPSC | Stem-cell | Normal | NT | NT | GSE102873 | ||
CDBD01753 | RNAseq | NIPBL | iPSC | Stem-cell | Normal | NT | NT | GSE102873 |
Showing 1 to 7 of 7 entries