CDBD01907 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | Normal | NT | NT | GSE150117 | ||
CDBD01908 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | Normal | NT | NT | GSE150117 | ||
CDBD01909 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | Normal | NT | NT | GSE150117 | ||
CDBD01910 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | Normal | NT | NT | GSE150117 | ||
CDBD01911 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | Normal | NT | NT | GSE150117 | ||
CDBD01912 | RNAseq | NIPBL | Cortical-non-neuronal | Cortex | Normal | NT | NT | GSE150117 | ||
CDBD01917 | RNAseq | NIPBL | Cortical-neuronal | Cortex | Normal | NT | NT | GSE150118 | ||
CDBD01918 | RNAseq | NIPBL | Cortical-neuronal | Cortex | Normal | NT | NT | GSE150118 | ||
CDBD01919 | RNAseq | NIPBL | Cortical-neuronal | Cortex | Normal | NT | NT | GSE150118 | ||
CDBD01920 | RNAseq | NIPBL | Cortical-neuronal | Cortex | Normal | NT | NT | GSE150118 | ||
CDBD01921 | RNAseq | NIPBL | Cortical-neuronal | Cortex | Normal | NT | NT | GSE150118 | ||
CDBD01922 | RNAseq | NIPBL | Cortical-neuronal | Cortex | Normal | NT | NT | GSE150118 |
Showing 1 to 12 of 12 entries