| CDBD01886 | RNAseq | Rad21 | SLK | Renal | Cancer | NT | NT | GSE138937 | ||
| CDBD01887 | RNAseq | Rad21 | SLK | Renal | Cancer | NT | NT | GSE138937 | ||
| CDBD01888 | RNAseq | Rad21 | SLK | Renal | Cancer | NT | NT | GSE138937 | ||
| CDBD01889 | RNAseq | Rad21 | SLK | Renal | Cancer | siRad21 | NT | GSE138937 | ||
| CDBD01890 | RNAseq | Rad21 | SLK | Renal | Cancer | siRad21 | NT | GSE138937 | ||
| CDBD01891 | RNAseq | Rad21 | SLK | Renal | Cancer | siRad21 | NT | GSE138937 |
Showing 1 to 6 of 6 entries