CDBD01832 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | NT | NT | GSE130558 | ||
CDBD01833 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | NT | NT | GSE130558 | ||
CDBD01834 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | WAPL-AID | NT | GSE130558 | ||
CDBD01835 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | WAPL-AID | NT | GSE130558 | ||
CDBD01836 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | NT | NT | GSE130558 | ||
CDBD01837 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | NT | NT | GSE130558 | ||
CDBD01838 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | WAPL-AID | NT | GSE130558 | ||
CDBD01839 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | WAPL-AID | NT | GSE130558 | ||
CDBD01892 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | NT | NT | GSE139845 | ||
CDBD01893 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | NT | NT | GSE139845 | ||
CDBD01894 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | NT | NT | GSE139845 | ||
CDBD01895 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | WAPL-AID | NT | GSE139845 | ||
CDBD01896 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | WAPL-AID | NT | GSE139845 | ||
CDBD01897 | RNAseq | WAPL | HeLa-S3 | Cervix | Cancer | WAPL-AID | NT | GSE139845 |
Showing 1 to 14 of 14 entries