CDBD00076 | ChIAPET | CTCF | K-562 | Blood | Cancer | NT | NT | ENCSR597AKG | ||
CDBD00077 | ChIAPET | CTCF | K-562 | Blood | Cancer | NT | NT | ENCSR597AKG | ||
CDBD01442 | HiChIP | CTCF | OCI-AML-3 | Blood | Cancer | NT | NT | GSE111537 | ||
CDBD01443 | HiChIP | CTCF | OCI-AML-3 | Blood | Cancer | NT | NT | GSE111537 | ||
CDBD01444 | HiChIP | CTCF | OCI-AML-3 | Blood | Cancer | deltaSA2 | NT | GSE111537 | ||
CDBD01445 | HiChIP | CTCF | OCI-AML-3 | Blood | Cancer | deltaSA2 | NT | GSE111537 |
Showing 1 to 6 of 6 entries