| CDBD00008 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR093CTT | ||
| CDBD00009 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR093CTT | ||
| CDBD00010 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR106INW | ||
| CDBD00011 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR106INW | ||
| CDBD00020 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR154MAJ | ||
| CDBD00021 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR154MAJ | ||
| CDBD00038 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR345UIQ | ||
| CDBD00039 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR345UIQ | ||
| CDBD00040 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR345UIQ | ||
| CDBD00068 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR550JJT | ||
| CDBD00069 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR550JJT | ||
| CDBD00078 | ChIAPET | CTCF | GM10248 | Blood | Normal | NT | NT | ENCSR627XQX | ||
| CDBD00079 | ChIAPET | CTCF | GM10248 | Blood | Normal | NT | NT | ENCSR627XQX | ||
| CDBD00088 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR731OFF | ||
| CDBD00089 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR731OFF | ||
| CDBD00102 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR962FFY | ||
| CDBD00103 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR962FFY |
Showing 1 to 17 of 17 entries