CDBD00004 | ChIAPET | Rad21 | GM12892 | Blood | Normal | NT | NT | ENCSR033GUP | ||
CDBD00005 | ChIAPET | Rad21 | GM12892 | Blood | Normal | NT | NT | ENCSR033GUP | ||
CDBD00024 | ChIAPET | Rad21 | NPC-H9 | Neural | Normal | NT | NT | ENCSR247RGI | ||
CDBD00025 | ChIAPET | Rad21 | NPC-H9 | Neural | Normal | NT | NT | ENCSR247RGI | ||
CDBD00030 | ChIAPET | Rad21 | GM12891 | Blood | Normal | NT | NT | ENCSR299VMZ | ||
CDBD00031 | ChIAPET | Rad21 | GM12891 | Blood | Normal | NT | NT | ENCSR299VMZ | ||
CDBD00032 | ChIAPET | Rad21 | GM19240 | Blood | Normal | NT | NT | ENCSR312TUD | ||
CDBD00033 | ChIAPET | Rad21 | GM19240 | Blood | Normal | NT | NT | ENCSR312TUD | ||
CDBD00058 | ChIAPET | Rad21 | MSLCL | Blood | Normal | NT | NT | ENCSR452NHL | ||
CDBD00059 | ChIAPET | Rad21 | MSLCL | Blood | Normal | NT | NT | ENCSR452NHL | ||
CDBD00062 | ChIAPET | Rad21 | GM19239 | Blood | Normal | NT | NT | ENCSR479MTN | ||
CDBD00063 | ChIAPET | Rad21 | GM19239 | Blood | Normal | NT | NT | ENCSR479MTN | ||
CDBD00066 | ChIAPET | Rad21 | GM19238 | Blood | Normal | NT | NT | ENCSR527RXH | ||
CDBD00067 | ChIAPET | Rad21 | GM19238 | Blood | Normal | NT | NT | ENCSR527RXH | ||
CDBD00082 | ChIAPET | Rad21 | PAEC | Lung | Normal | NT | NT | ENCSR668RDP | ||
CDBD00083 | ChIAPET | Rad21 | PAEC | Lung | Normal | NT | NT | ENCSR668RDP | ||
CDBD00090 | ChIAPET | Rad21 | Skin-Fibroblast | Skin | Normal | NT | NT | ENCSR732QOH | ||
CDBD00091 | ChIAPET | Rad21 | Skin-Fibroblast | Skin | Normal | NT | NT | ENCSR732QOH | ||
CDBD00092 | ChIAPET | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR752QCX | ||
CDBD00093 | ChIAPET | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR752QCX |
Showing 1 to 20 of 24 entries