CDBD00004 | ChIAPET | Rad21 | GM12892 | Blood | Normal | NT | NT | ENCSR033GUP | ||
CDBD00005 | ChIAPET | Rad21 | GM12892 | Blood | Normal | NT | NT | ENCSR033GUP | ||
CDBD00008 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR093CTT | ||
CDBD00009 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR093CTT | ||
CDBD00010 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR106INW | ||
CDBD00011 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR106INW | ||
CDBD00020 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR154MAJ | ||
CDBD00021 | ChIAPET | CTCF | Memory-T-cell | Blood | Normal | NT | NT | ENCSR154MAJ | ||
CDBD00024 | ChIAPET | Rad21 | NPC-H9 | Neural | Normal | NT | NT | ENCSR247RGI | ||
CDBD00025 | ChIAPET | Rad21 | NPC-H9 | Neural | Normal | NT | NT | ENCSR247RGI | ||
CDBD00030 | ChIAPET | Rad21 | GM12891 | Blood | Normal | NT | NT | ENCSR299VMZ | ||
CDBD00031 | ChIAPET | Rad21 | GM12891 | Blood | Normal | NT | NT | ENCSR299VMZ | ||
CDBD00032 | ChIAPET | Rad21 | GM19240 | Blood | Normal | NT | NT | ENCSR312TUD | ||
CDBD00033 | ChIAPET | Rad21 | GM19240 | Blood | Normal | NT | NT | ENCSR312TUD | ||
CDBD00038 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR345UIQ | ||
CDBD00039 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR345UIQ | ||
CDBD00040 | ChIAPET | CTCF | CD4-Tcell | Blood | Normal | NT | NT | ENCSR345UIQ | ||
CDBD00049 | ChIAPET | CTCF | HUVEC | Umbilical-cord | Normal | NT | NT | ENCSR404FPI | ||
CDBD00050 | ChIAPET | CTCF | HUVEC | Umbilical-cord | Normal | NT | NT | ENCSR404FPI | ||
CDBD00051 | ChIAPET | CTCF | HUVEC | Umbilical-cord | Normal | NT | NT | ENCSR404FPI |
Showing 1 to 20 of 50 entries