CDBD01094 | HiC | None | HeLa-S3 | Cervix | Cancer | NT | NT | 4DNFI15FPSQL | ||
CDBD01095 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI1CIGHYC | ||
CDBD01096 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI1CPQ4O3 | ||
CDBD01097 | HiC | None | HAP1 | Blood | Cancer | NT | NT | 4DNFI1E6NJQJ | ||
CDBD01102 | HiC | None | HeLa-S3 | Cervix | Cancer | NT | NT | 4DNFI2KM22QR | ||
CDBD01103 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI2LY7B73 | ||
CDBD01104 | HiC | None | HeLa-S3 | Cervix | Cancer | NT | NT | 4DNFI2RN3WFP | ||
CDBD01105 | HiC | None | HAP1 | Blood | Cancer | NT | NT | 4DNFI3A3VYWU | ||
CDBD01107 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI3NTD7B3 | ||
CDBD01108 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI3REN89E | ||
CDBD01109 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI3ST3F7Y | ||
CDBD01110 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI44JLUSL | ||
CDBD01111 | HiC | None | HeLa-S3 | Cervix | Cancer | Chemical | NT | 4DNFI49F3LJ4 | ||
CDBD01112 | HiC | None | HeLa-S3 | Cervix | Cancer | Chemical | NT | 4DNFI4TJTL7A | ||
CDBD01115 | HiC | None | HeLa-S3 | Cervix | Cancer | Chemical | NT | 4DNFI5ERM9J7 | ||
CDBD01116 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI5IZNXIO | ||
CDBD01120 | HiC | None | HeLa-S3 | Cervix | Cancer | Chemical | NT | 4DNFI65MQOIJ | ||
CDBD01123 | HiC | None | HCT-116 | Colon | Cancer | Chemical | NT | 4DNFI6FCC9ZA | ||
CDBD01124 | HiC | None | HAP1 | Blood | Cancer | NT | Crispr | 4DNFI6JJQKFJ | ||
CDBD01125 | HiC | None | HeLa-S3 | Cervix | Cancer | Chemical | NT | 4DNFI6SFPUDA |
Showing 1 to 20 of 240 entries