CDBD01433 | HiChIP | CTCF | H9-hESC | Embryo | Normal | NT | NT | GSE105028 | ||
CDBD01434 | HiChIP | CTCF | H9-hESC | Embryo | Normal | NT | heatshock | GSE105028 | ||
CDBD01435 | HiChIP | CTCF | H9-hESC | Embryo | Normal | siNIPBL | NT | GSE105028 | ||
CDBD01436 | HiChIP | Rad21 | H9-hESC | Embryo | Normal | NT | NT | GSE105028 | ||
CDBD01437 | HiChIP | Rad21 | H9-hESC | Embryo | Normal | NT | heatshock | GSE105028 | ||
CDBD01453 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01454 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01455 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01456 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01457 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01458 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01459 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01460 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01461 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01462 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01463 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01464 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01473 | HiChIP | Rad21 | HUES64 | Embryo | Normal | NT | DNMT3B-KO | GSE97394 | ||
CDBD01474 | HiChIP | Rad21 | HUES64 | Embryo | Normal | NT | NT | GSE97394 |
Showing 1 to 19 of 19 entries