CDBD01453 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01454 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01455 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01456 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01457 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01458 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01459 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01460 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01461 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | NT | GSE120294 | ||
CDBD01462 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01463 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 | ||
CDBD01464 | HiChIP | SMC1 | H9-hESC | Embryo | Normal | NT | p63GOF | GSE120294 |
Showing 1 to 12 of 12 entries