CDBD00132 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | ENCSR000BTQ | ||
CDBD00133 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | ENCSR000BTQ | ||
CDBD00219 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | CRISPR-Rad21 | ENCSR703TNG | ||
CDBD00220 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | CRISPR-Rad21 | ENCSR703TNG | ||
CDBD00265 | ChIPseq | Input | HMEC | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00266 | ChIPseq | SA1 | HMEC | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00267 | ChIPseq | SA2 | HMEC | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00268 | ChIPseq | SMC1 | HMEC | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00269 | ChIPseq | Input | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00270 | ChIPseq | Input | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00271 | ChIPseq | Input | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 | ||
CDBD00272 | ChIPseq | SA1 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00273 | ChIPseq | SA1 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00274 | ChIPseq | SA1 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00275 | ChIPseq | SA1 | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00276 | ChIPseq | SA1 | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00277 | ChIPseq | SA1 | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 | ||
CDBD00278 | ChIPseq | SA1 | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 | ||
CDBD00279 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00280 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 |
Showing 1 to 20 of 99 entries