CDBD00136 | ChIPseq | Rad21 | A-549 | Lung | Cancer | NT | NT | ENCSR000BUC | ||
CDBD00137 | ChIPseq | Rad21 | A-549 | Lung | Cancer | NT | NT | ENCSR000BUC | ||
CDBD00138 | ChIPseq | Rad21 | A-549 | Lung | Cancer | NT | NT | ENCSR000DYE | ||
CDBD00139 | ChIPseq | Rad21 | A-549 | Lung | Cancer | NT | NT | ENCSR000DYE | ||
CDBD00167 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR150EFU | ||
CDBD00168 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR150EFU | ||
CDBD00169 | ChIPseq | SMC3 | A-549 | Lung | Cancer | NT | NT | ENCSR150EFU | ||
CDBD00174 | ChIPseq | Rad21 | A-549 | Lung | Cancer | NT | NT | ENCSR193NSH | ||
CDBD00175 | ChIPseq | Rad21 | A-549 | Lung | Cancer | NT | NT | ENCSR193NSH | ||
CDBD00176 | ChIPseq | Rad21 | A-549 | Lung | Cancer | NT | NT | ENCSR193NSH | ||
CDBD00179 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone8h | NT | ENCSR199XBQ | ||
CDBD00180 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone8h | NT | ENCSR199XBQ | ||
CDBD00181 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone8h | NT | ENCSR199XBQ | ||
CDBD00182 | ChIPseq | Rad21 | A-549 | Lung | Cancer | dexamethasone12h | NT | ENCSR217ELF | ||
CDBD00183 | ChIPseq | Rad21 | A-549 | Lung | Cancer | dexamethasone12h | NT | ENCSR217ELF | ||
CDBD00184 | ChIPseq | Rad21 | A-549 | Lung | Cancer | dexamethasone12h | NT | ENCSR217ELF | ||
CDBD00187 | ChIPseq | Rad21 | A-549 | Lung | Cancer | dexamethasone2h | NT | ENCSR247LSH | ||
CDBD00188 | ChIPseq | Rad21 | A-549 | Lung | Cancer | dexamethasone2h | NT | ENCSR247LSH | ||
CDBD00189 | ChIPseq | Rad21 | A-549 | Lung | Cancer | dexamethasone2h | NT | ENCSR247LSH | ||
CDBD00190 | ChIPseq | SMC3 | A-549 | Lung | Cancer | dexamethasone10h | NT | ENCSR330ELC |
Showing 1 to 20 of 84 entries