CDBD00444 | ChIPseq | Input | HEK293T | Kidney | Normal | NT | CRISPR-NIPBL | GSE122299 | ||
CDBD00445 | ChIPseq | Input | HEK293T | Kidney | Normal | NT | NT | GSE122299 | ||
CDBD00446 | ChIPseq | NIPBL | HEK293T | Kidney | Normal | NT | CRISPR-NIPBL | GSE122299 | ||
CDBD00447 | ChIPseq | NIPBL | HEK293T | Kidney | Normal | NT | CRISPR-NIPBL | GSE122299 | ||
CDBD00448 | ChIPseq | NIPBL | HEK293T | Kidney | Normal | NT | NT | GSE122299 | ||
CDBD00449 | ChIPseq | SMC3 | HEK293T | Kidney | Normal | NT | CRISPR-NIPBL | GSE122299 | ||
CDBD00450 | ChIPseq | SMC3 | HEK293T | Kidney | Normal | NT | NT | GSE122299 | ||
CDBD00480 | ChIPseq | Input | HEK293T | Kidney | Normal | NT | NT | GSE130135 | ||
CDBD00481 | ChIPseq | Rad21 | HEK293T | Kidney | Normal | NT | NT | GSE130135 | ||
CDBD00482 | ChIPseq | Rad21 | HEK293T | Kidney | Normal | siE1A | NT | GSE130135 | ||
CDBD00483 | ChIPseq | Rad21 | HEK293T | Kidney | Normal | siYAP | NT | GSE130135 | ||
CDBD00484 | ChIPseq | Rad21 | HEK293T | Kidney | Normal | siYAPsiE1A | NT | GSE130135 | ||
CDBD00651 | ChIPseq | CTCF | HEK293T | Kidney | Normal | NT | NT | ENCSR617IFZ | ||
CDBD00652 | ChIPseq | Input | HEK293T | Kidney | Normal | NT | NT | ENCSR598OXI | ||
CDBD00653 | ChIPseq | NIPBL | HEK293T | Kidney | Normal | NT | siCtrl | SRP587151 | ||
CDBD00654 | ChIPseq | Rad21 | HEK293T | Kidney | Normal | NT | Empty-mutation | SRP587151 | ||
CDBD00655 | ChIPseq | Rad21 | HEK293T | Kidney | Normal | NT | NT | SRP587151 | ||
CDBD00656 | ChIPseq | Rad21 | HEK293T | Kidney | Normal | NT | siCtrl | SRP587151 | ||
CDBD00657 | ChIPseq | SA1 | HEK293T | Kidney | Normal | NT | siCtrl | SRP587151 | ||
CDBD00658 | ChIPseq | SA2 | HEK293T | Kidney | Normal | NT | siCtrl | SRP587151 |
Showing 1 to 20 of 38 entries