CDBD00346 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | NT | NT | GSE105028 | ||
CDBD00347 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | NT | NT | GSE105028 | ||
CDBD00348 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | heatshock | NT | GSE105028 | ||
CDBD00349 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | heatshock | NT | GSE105028 | ||
CDBD00362 | ChIPseq | CTCF | CVB-hiPSC | Stem-cell | Normal | NT | NT | GSE106870 | ||
CDBD00363 | ChIPseq | CTCF | CVB-hiPSC | Stem-cell | Normal | NT | NT | GSE106870 | ||
CDBD00366 | ChIPseq | CTCF | CVI-hiPSC | Stem-cell | Normal | NT | NT | GSE106870 | ||
CDBD00368 | ChIPseq | CTCF | HUES9 | Embryo | Normal | NT | NT | GSE106870 | ||
CDBD00432 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE118494 | ||
CDBD00433 | ChIPseq | CTCF | IMR-90 | Lung | Normal | OncogeneInduced | NT | GSE118494 | ||
CDBD00516 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00517 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00518 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00519 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE135093 | ||
CDBD00520 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE135093 | ||
CDBD00521 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE135093 | ||
CDBD00578 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | NT | NT | GSE145327 | ||
CDBD00579 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | NT | NT | GSE145327 | ||
CDBD00608 | ChIPseq | CTCF | HFFc6 | Skin | Normal | NT | NT | GSE165895 | ||
CDBD00609 | ChIPseq | CTCF | HFFc6 | Skin | Normal | NT | NT | GSE165895 |
Showing 1 to 20 of 36 entries