CDBD00128 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000BMY | ||
CDBD00129 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000BMY | ||
CDBD00142 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000EAC | ||
CDBD00143 | ChIPseq | Rad21 | GM12878 | Blood | Normal | NT | NT | ENCSR000EAC | ||
CDBD00177 | ChIPseq | Rad21 | Neurons-H1 | Neural | Normal | NT | NT | ENCSR198ZYJ | ||
CDBD00178 | ChIPseq | Rad21 | Neurons-H1 | Neural | Normal | NT | NT | ENCSR198ZYJ | ||
CDBD00298 | ChIPseq | Rad21 | MDM | Blood | Normal | H5N1-dNS1 | NT | GSE103477 | ||
CDBD00299 | ChIPseq | Rad21 | MDM | Blood | Normal | H5N1 | NT | GSE103477 | ||
CDBD00300 | ChIPseq | Rad21 | MDM | Blood | Normal | IFNb | NT | GSE103477 | ||
CDBD00301 | ChIPseq | Rad21 | MDM | Blood | Normal | NT | NT | GSE103477 | ||
CDBD00466 | ChIPseq | Rad21 | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00467 | ChIPseq | Rad21 | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00468 | ChIPseq | Rad21 | Neutrophil | Blood | Normal | PMA | NT | GSE126755 | ||
CDBD00469 | ChIPseq | Rad21 | Neutrophil | Blood | Normal | PMA | NT | GSE126755 | ||
CDBD00574 | ChIPseq | Rad21 | CNCCs-H9ESC | Neural | Normal | NT | NT | GSE145327 | ||
CDBD00577 | ChIPseq | Rad21 | CNCC-WT33iPSC | Neural | Normal | NT | NT | GSE145327 | ||
CDBD00596 | ChIPseq | Rad21 | Lymphoblast | Blood | Normal | Acheiropodia | NT | GSE155324 | ||
CDBD00597 | ChIPseq | Rad21 | Lymphoblast | Blood | Normal | Acheiropodia | NT | GSE155324 | ||
CDBD00598 | ChIPseq | Rad21 | Lymphoblast | Blood | Normal | NT | NT | GSE155324 | ||
CDBD00599 | ChIPseq | Rad21 | Lymphoblast | Blood | Normal | NT | NT | GSE155324 |
Showing 1 to 20 of 39 entries