CDBD00132 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | ENCSR000BTQ | ||
CDBD00133 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | ENCSR000BTQ | ||
CDBD00219 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | CRISPR-Rad21 | ENCSR703TNG | ||
CDBD00220 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | NT | CRISPR-Rad21 | ENCSR703TNG | ||
CDBD00512 | ChIPseq | Rad21 | T-47D | Breast | Cancer | NT | NT | GSE132649 | ||
CDBD00513 | ChIPseq | Rad21 | T-47D | Breast | Cancer | Progesterone-siCEBPa | NT | GSE132649 | ||
CDBD00514 | ChIPseq | Rad21 | T-47D | Breast | Cancer | Progesterone | NT | GSE132649 | ||
CDBD00515 | ChIPseq | Rad21 | T-47D | Breast | Cancer | siCEBPa | NT | GSE132649 | ||
CDBD00633 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2+-siP300 | NT | GSE177045 | ||
CDBD00634 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2+30min | NT | GSE177045 | ||
CDBD00635 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2+45min | NT | GSE177045 | ||
CDBD00636 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2+ | siAFF4 | GSE177045 | ||
CDBD00637 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2+ | siNIPBL | GSE177045 | ||
CDBD00638 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2--siP300 | NT | GSE177045 | ||
CDBD00639 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2- | NT | GSE177045 | ||
CDBD00640 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2- | siAFF4 | GSE177045 | ||
CDBD00641 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2- | siNIPBL | GSE177045 | ||
CDBD00710 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2+ | NT | GSE25021 | ||
CDBD00711 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2+ | NT | GSE25021 | ||
CDBD00712 | ChIPseq | Rad21 | MCF-7 | Breast | Cancer | E2- | NT | GSE25021 |
Showing 1 to 20 of 28 entries