CDBD00279 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00280 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00281 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | NT | GSE101921 | ||
CDBD00282 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00283 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA1 | GSE101921 | ||
CDBD00284 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 | ||
CDBD00285 | ChIPseq | SA2 | MCF-10A | Breast | Normal | NT | siSA2 | GSE101921 | ||
CDBD00386 | ChIPseq | SA2 | OCI-AML-3 | Blood | Cancer | NT | NT | GSE111537 | ||
CDBD00387 | ChIPseq | SA2 | OCI-AML-3 | Blood | Cancer | NT | siSA2 | GSE111537 | ||
CDBD00391 | ChIPseq | SA2 | RT-112 | Bladder | Cancer | NT | NT | GSE111913 | ||
CDBD00392 | ChIPseq | SA2 | RT-112 | Bladder | Cancer | NT | NT | GSE111913 | ||
CDBD00475 | ChIPseq | SA2 | Hela-Kyoto | Cervix | Cancer | NT | NT | GSE126990 | ||
CDBD00494 | ChIPseq | SA2 | HL-60 | Blood | Cancer | NT | NT | GSE131577 | ||
CDBD00495 | ChIPseq | SA2 | HL-60 | Blood | Cancer | NT | NT | GSE131577 | ||
CDBD00550 | ChIPseq | SA2 | Hela-Kyoto | Cervix | Cancer | NT | NT | GSE138405 | ||
CDBD00551 | ChIPseq | SA2 | Hela-Kyoto | Cervix | Cancer | NT | NT | GSE138405 | ||
CDBD00658 | ChIPseq | SA2 | HEK293T | Kidney | Normal | NT | siCtrl | GSE206145 | ||
CDBD00692 | ChIPseq | SA2 | RPE | Retina | Normal | FBS+ | NT | GSE206145 | ||
CDBD00693 | ChIPseq | SA2 | RPE | Retina | Normal | FBS- | NT | GSE206145 | ||
CDBD00694 | ChIPseq | SA2 | RPE | Retina | Normal | NT | NT | GSE206145 |
Showing 1 to 20 of 22 entries