CDBD00600 | ChIPseq | Input | Transformed-RPE1 | Retina | Normal | 100d-Mitotic | NT | GSE155828 | ||
CDBD00601 | ChIPseq | Input | Transformed-RPE1 | Retina | Normal | 200d-Mitotic | NT | GSE155828 | ||
CDBD00602 | ChIPseq | Input | Transformed-RPE1 | Retina | Normal | Mitotic | NT | GSE155828 | ||
CDBD00603 | ChIPseq | Rad21 | Transformed-RPE1 | Retina | Normal | 100d-Mitotic | NT | GSE155828 | ||
CDBD00604 | ChIPseq | Rad21 | Transformed-RPE1 | Retina | Normal | 200d-Mitotic | NT | GSE155828 | ||
CDBD00605 | ChIPseq | Rad21 | Transformed-RPE1 | Retina | Normal | Mitotic | NT | GSE155828 | ||
CDBD00606 | ChIPseq | Input | hTERT-RPE1 | Retina | Normal | Mitotic | NT | GSE155828 | ||
CDBD00607 | ChIPseq | Rad21 | hTERT-RPE1 | Retina | Normal | Mitotic | NT | GSE155828 | ||
CDBD00642 | ChIPseq | Rad21 | RPE | Retina | Normal | DRB+ | NT | GSE177045 | ||
CDBD00643 | ChIPseq | Rad21 | RPE | Retina | Normal | DRB- | NT | GSE177045 | ||
CDBD00644 | ChIPseq | Rad21 | RPE | Retina | Normal | FBS+1h | NT | SRP587151 | ||
CDBD00645 | ChIPseq | Rad21 | RPE | Retina | Normal | FBS+2h | NT | SRP587151 | ||
CDBD00646 | ChIPseq | Rad21 | RPE | Retina | Normal | FBS+DRB | NT | GSE177045 | ||
CDBD00647 | ChIPseq | Rad21 | RPE | Retina | Normal | FBS+ | NT | GSE177045 | ||
CDBD00648 | ChIPseq | Rad21 | RPE | Retina | Normal | FBS- | NT | GSE177045 | ||
CDBD00649 | ChIPseq | SA1 | RPE | Retina | Normal | FBS+ | NT | GSE177045 | ||
CDBD00650 | ChIPseq | SA1 | RPE | Retina | Normal | FBS- | NT | GSE177045 | ||
CDBD00673 | ChIPseq | CTCF | RPE | Retina | Normal | NT | NT | GSE177045 | ||
CDBD00674 | ChIPseq | CTCF | RPE | Retina | Normal | NT | NT | GSE196727 | ||
CDBD00675 | ChIPseq | CTCF | RPE | Retina | Normal | NT | NT | GSE196727 |
Showing 1 to 20 of 68 entries