CDBD00295 | ChIPseq | CTCF | MDM | Blood | Normal | NT | NT | GSE103477 | ||
CDBD00296 | ChIPseq | CTCF | MDM | Blood | Normal | NT | NT | GSE103477 | ||
CDBD00346 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | NT | NT | GSE105028 | ||
CDBD00347 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | NT | NT | GSE105028 | ||
CDBD00348 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | heatshock | NT | GSE105028 | ||
CDBD00349 | ChIPseq | CTCF | H9-hESC | Embryo | Normal | heatshock | NT | GSE105028 | ||
CDBD00362 | ChIPseq | CTCF | CVB-hiPSC | Stem-cell | Normal | NT | NT | GSE106870 | ||
CDBD00363 | ChIPseq | CTCF | CVB-hiPSC | Stem-cell | Normal | NT | NT | GSE106870 | ||
CDBD00366 | ChIPseq | CTCF | CVI-hiPSC | Stem-cell | Normal | NT | NT | GSE106870 | ||
CDBD00368 | ChIPseq | CTCF | HUES9 | Embryo | Normal | NT | NT | GSE106870 | ||
CDBD00432 | ChIPseq | CTCF | IMR-90 | Lung | Normal | NT | NT | GSE118494 | ||
CDBD00433 | ChIPseq | CTCF | IMR-90 | Lung | Normal | OncogeneInduced | NT | GSE118494 | ||
CDBD00457 | ChIPseq | CTCF | Neutrophil | Blood | Normal | Ecoli | NT | GSE126755 | ||
CDBD00458 | ChIPseq | CTCF | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00459 | ChIPseq | CTCF | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00460 | ChIPseq | CTCF | Neutrophil | Blood | Normal | NT | NT | GSE126755 | ||
CDBD00461 | ChIPseq | CTCF | Neutrophil | Blood | Normal | PMA | NT | GSE126755 | ||
CDBD00462 | ChIPseq | CTCF | Neutrophil | Blood | Normal | PMA | NT | GSE126755 | ||
CDBD00516 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 | ||
CDBD00517 | ChIPseq | CTCF | IMR-90 | Lung | Normal | 4OHT | NT | GSE135093 |
Showing 1 to 20 of 106 entries