CDBD00661 | ChIPseq | Mau2 | B-cell | Blood | Normal | NT | Normal | SRP587151 | ||
CDBD00663 | ChIPseq | Mau2 | Fibroblast | Skin | Normal | NT | Normal | SRP586936 | ||
CDBD00664 | ChIPseq | Mau2 | Fibroblast | Skin | Normal | NT | Normal | SRP586936 | ||
CDBD00988 | ChIPseq | Mau2 | B-cell | Blood | CdLS | NT | CdLS | SRP586936 | ||
CDBD01038 | ChIPseq | Mau2 | Fibroblast | Skin | CHOP | NT | CHOP | SRP586936 | ||
CDBD01039 | ChIPseq | Mau2 | Fibroblast | Skin | CHOP | NT | CHOP | SRP586936 | ||
CDBD01040 | ChIPseq | Mau2 | Fibroblast | Skin | CdLS | NT | CdLS | SRP586936 | ||
CDBD01041 | ChIPseq | Mau2 | Fibroblast | Skin | CdLS | NT | CdLS | SRP586936 |
Showing 1 to 8 of 8 entries