CDBD00421 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | E2 | NT | GSE115602 | ||
CDBD00422 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | NT | NT | GSE115602 | ||
CDBD00430 | ChIPseq | SMC1 | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00431 | ChIPseq | SMC1 | MB157 | Breast | Cancer | NT | NT | GSE116868 | ||
CDBD00931 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | NT | NT | GSE76893 | ||
CDBD00932 | ChIPseq | SMC1 | MCF-7 | Breast | Cancer | NT | NT | GSE76893 |
Showing 1 to 6 of 6 entries