CDBD01898 | RNAseq | SMC1 | P3HR-1 | Lymph | Cancer | NT | NT | GSE140651 | ||
CDBD01899 | RNAseq | SMC1 | P3HR-1 | Lymph | Cancer | NT | NT | GSE140651 | ||
CDBD01900 | RNAseq | SMC1 | P3HR-1 | Lymph | Cancer | NT | NT | GSE140651 | ||
CDBD01901 | RNAseq | SMC1 | P3HR-1 | Lymph | Cancer | SMC1-KO | NT | GSE140651 | ||
CDBD01902 | RNAseq | SMC1 | P3HR-1 | Lymph | Cancer | SMC1-KO | NT | GSE140651 | ||
CDBD01903 | RNAseq | SMC1 | P3HR-1 | Lymph | Cancer | SMC1-KO | NT | GSE140651 |
Showing 1 to 6 of 6 entries