CDBD01082 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01083 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01084 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01085 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01086 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01087 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01088 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01089 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01090 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01091 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01092 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01093 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01548 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 | ||
CDBD01549 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 | ||
CDBD01550 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 | ||
CDBD01551 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 | ||
CDBD01552 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 | ||
CDBD01553 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 | ||
CDBD01554 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 | ||
CDBD01555 | Microarray | Rad21 | Kasumi-1 | Blood | Cancer | Rad21mock_vs_Control | NT | GSE47641 |
Showing 1 to 20 of 92 entries