CDBD01538 | Microarray | SA2 | HCT-116 | Colon | Cancer | SA2KO_vs_Control | NT | GSE28214 | ||
CDBD01539 | Microarray | SA2 | HCT-116 | Colon | Cancer | SA2KO_vs_Control | NT | GSE28214 | ||
CDBD01540 | Microarray | SA2 | HCT-116 | Colon | Cancer | SA2KO_vs_Control | NT | GSE28214 | ||
CDBD01541 | Microarray | SA2 | HCT-116 | Colon | Cancer | SA2KO_vs_Control | NT | GSE28214 | ||
CDBD01872 | RNAseq | SA2 | HCT-116 | Colon | Cancer | NT | NT | GSE133022 | ||
CDBD01873 | RNAseq | SA2 | HCT-116 | Colon | Cancer | NT | NT | GSE133022 | ||
CDBD01874 | RNAseq | SA2 | HCT-116 | Colon | Cancer | SA2-AID | NT | GSE133022 | ||
CDBD01875 | RNAseq | SA2 | HCT-116 | Colon | Cancer | SA2-AID | NT | GSE133022 |
Showing 1 to 8 of 8 entries