CDBD01082 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01083 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01084 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01085 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01086 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01087 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01088 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01089 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01090 | GROseq | Rad21 | MCF-7 | Breast | Cancer | NT | NT | GSE115603 | ||
CDBD01091 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01092 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 | ||
CDBD01093 | GROseq | Rad21 | MCF-7 | Breast | Cancer | siRad21 | NT | GSE115603 |
Showing 1 to 12 of 12 entries