| CDBD01682 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01683 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01684 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01685 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01686 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01687 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01688 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01689 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01690 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 | ||
| CDBD01691 | Microarray | SA1 | CordBlood | Blood | Normal | shSA1_vs_Control | NT | GSE74824 |
Showing 1 to 10 of 10 entries