CDBD01988 | RNAseq | AFF4 | Fibroblast | Skin | CHOP | CHOP | NT | SRP050576 | ||
CDBD01989 | RNAseq | AFF4 | Fibroblast | Skin | CHOP | CHOP | NT | SRP050576 | ||
CDBD01990 | RNAseq | AFF4 | Fibroblast | Skin | CHOP | CHOP | NT | SRP050576 | ||
CDBD01991 | RNAseq | AFF4 | Fibroblast | Skin | CHOP | CHOP | NT | SRP050576 | ||
CDBD01992 | RNAseq | AFF4 | Fibroblast | Skin | CHOP | CHOP | NT | SRP050576 | ||
CDBD01993 | RNAseq | AFF4 | Fibroblast | Skin | CHOP | CHOP | NT | SRP050576 | ||
CDBD01994 | RNAseq | AFF4 | Fibroblast | Skin | Normal | NT | NT | SRP050576 | ||
CDBD01995 | RNAseq | AFF4 | Fibroblast | Skin | Normal | NT | NT | SRP050576 | ||
CDBD01996 | RNAseq | AFF4 | Fibroblast | Skin | Normal | NT | NT | SRP050576 | ||
CDBD01997 | RNAseq | AFF4 | Fibroblast | Skin | Normal | NT | NT | SRP050576 |
Showing 1 to 10 of 10 entries